Agentic commerce statistics
Last updatedThe numbers that matter: AI platforms are forecast to drive $20.57 billion of US retail ecommerce in 2026 (1.5% of the total, nearly 4x 2025, per EMARKETER). Generative AI traffic to US retail sites grew 4,700% year over year in July 2025 (Adobe). 20% of global Cyber Week 2025 orders were influenced by AI (Salesforce, via EMARKETER). McKinsey sizes the global opportunity at $3 to $5 trillion by 2030. Every figure below is sourced, dated and linked; second-hand figures are labeled.
$20.57B
US retail ecommerce sales via AI platforms forecast for 2026 (1.5% of total), nearly 4x 2025
+4,700%
Year-over-year growth of generative AI traffic to US retail sites in July 2025
20%
Share of global Cyber Week 2025 orders influenced by AI and agents
$3-5T
Projected global agentic commerce opportunity by 2030 (up to $1T in US B2C retail)
Consumer adoption
| Figure | What it measures | Source | Published |
|---|---|---|---|
| 38% | US consumers who have used generative AI for online shopping (52% planned to in 2025) | Adobe survey, 5,000 US respondents | 2025-08-21 |
| 85% | AI-shopping users who say it improved their shopping experience | Adobe survey | 2025-08-21 |
| 73% | AI-shopping users citing AI as their primary source of product research | Adobe survey | 2025-08-21 |
| 83% | AI-shopping users more likely to use AI for larger or more complex purchases | Adobe survey | 2025-08-21 |
| 58% | Gen Z and millennials who trust an AI agent to compare prices and recommend options | SAP, as reported by EMARKETER | 2026-04-07 |
| 48% | Consumers who planned to use or had used AI for 2025 holiday shopping | Adobe, as reported by EMARKETER | 2026-04-07 |
Traffic and conversion economics
| Figure | What it measures | Source | Published |
|---|---|---|---|
| +1,300% | YoY growth of generative AI traffic to US retail sites, Nov 1 to Dec 31, 2024 (+1,950% on Cyber Monday) | Adobe Digital Insights | 2025-08-21 |
| +670% | YoY growth of AI chatbot traffic to US retail sites during the 2025 holiday season | Adobe, as reported by EMARKETER | 2026-04-07 |
| +32% | Longer visits from AI-referred shoppers vs non-AI sources (+10% pages per visit, 27% lower bounce rate) | Adobe Digital Insights | 2025-08-21 |
| -23% | Conversion gap of AI-referred traffic vs non-AI in July 2025, narrowing from -49% in January 2025 | Adobe Digital Insights | 2025-08-21 |
| -27% | Revenue-per-visit gap of an AI-driven visit vs non-AI in July 2025, improved from -97% in July 2024 | Adobe Digital Insights | 2025-08-21 |
| 26% | Share of generative AI retail traffic coming from mobile in July 2025, up from 18% in January 2025 | Adobe Digital Insights | 2025-08-21 |
Market size and forecasts
| Figure | What it measures | Source | Published |
|---|---|---|---|
| $71.98B | US retail media ad spending forecast for 2026 (+18.7% vs 2025), the market agentic commerce disrupts | EMARKETER forecast (Mar 2026) | 2026-04-07 |
| 14.2% | Sales growth (2023-2024) for retailers that deployed AI capabilities, vs 6.9% without | Capital One Shopping, as reported by EMARKETER | 2026-04-07 |
| 11% | Retailers who say they are ready to scale AI across their businesses | Amperity 2025 State of AI in Retail, as reported by EMARKETER | 2026-04-07 |
Standards ecosystem
| Figure | What it measures | Source | Published |
|---|---|---|---|
| 10,000+ | Published MCP servers when Anthropic donated MCP to the Linux Foundation (Dec 2025) | Linux Foundation announcement | 2025-12-09 |
| 60+ | Organizations that developed AP2 with Google at launch | Google Cloud announcement | 2025-09-16 |
| 20+ | Organizations endorsing UCP at launch, beyond the 6 co-developers (Google, Shopify, Etsy, Wayfair, Target, Walmart) | Google announcement | 2026-01-11 |
| 50+ | Technology partners supporting A2A at its announcement by Google | Google Developers Blog | 2025-04-09 |
| 5 | ACP specification versions released between 29 Sep 2025 and 17 Apr 2026 | ACP GitHub repository | 2026-06-10 |
| 2.6k / 1.4k | GitHub stars of the UCP and ACP specification repositories (retrieved 10 Jun 2026) | GitHub | 2026-06-10 |
Cite this page
You are welcome to reuse these figures with attribution. Suggested citation: "Agentic Commerce Statistics", Agentic Commerce Protocol Info, 2026-06-10, agenticcommerceprotocol.info/stats. Always credit the original source named on each row as well. This page is re-verified on a monthly cadence; figures carry their publication date.
Spotted a newer figure with a primary source? Send it to us.
Frequently asked questions
How big is agentic commerce in 2026?
How fast is AI shopping traffic growing?
Do AI-referred shoppers actually buy?
Where do these numbers come from?
Stay current on the standards
A note when a standard moves (ACP, UCP, AP2, MCP, x402). No spam.